Usage Statistics for yurideklerk.nl

Summary Period: September 2023
Generated 01-Oct-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 69903
Total Files 67212
Total Pages 67130
Total Visits 1737
Total KBytes 7017570
Total Unique Sites 1022
Total Unique URLs 654
Total Unique Referrers 459
Total Unique User Agents 155
. Avg Max
Hits per Hour 97 6698
Hits per Day 2330 8486
Files per Day 2240 7282
Pages per Day 2237 8373
Sites per Day 34 243
Visits per Day 57 277
KBytes per Day 233919 351132
Hits by Response Code
Undefined response code 1.51% 1056
Code 200 - OK 96.15% 67212
Code 206 - Partial Content 0.10% 70
Code 301 - Moved Permanently 1.10% 767
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 1.12% 784
Code 503 - Service Unavailable 0.01% 5

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1699 2.43% 1682 2.50% 1653 2.46% 23 1.32% 28 2.74% 186773 2.66%
2 2626 3.76% 2599 3.87% 2548 3.80% 48 2.76% 57 5.58% 334402 4.77%
3 2780 3.98% 2652 3.95% 2692 4.01% 166 9.56% 153 14.97% 284912 4.06%
4 2263 3.24% 2244 3.34% 2251 3.35% 53 3.05% 46 4.50% 249530 3.56%
5 2950 4.22% 2916 4.34% 2922 4.35% 19 1.09% 22 2.15% 317338 4.52%
6 2915 4.17% 2883 4.29% 2892 4.31% 33 1.90% 32 3.13% 313495 4.47%
7 2511 3.59% 2473 3.68% 2489 3.71% 40 2.30% 35 3.42% 255535 3.64%
8 2614 3.74% 2600 3.87% 2597 3.87% 35 2.01% 27 2.64% 274654 3.91%
9 1121 1.60% 1109 1.65% 1113 1.66% 56 3.22% 24 2.35% 115621 1.65%
10 988 1.41% 969 1.44% 822 1.22% 46 2.65% 20 1.96% 175174 2.50%
11 1069 1.53% 1002 1.49% 977 1.46% 59 3.40% 22 2.15% 116981 1.67%
12 8486 12.14% 7282 10.83% 8373 12.47% 277 15.95% 235 22.99% 256894 3.66%
13 1729 2.47% 1706 2.54% 1704 2.54% 82 4.72% 33 3.23% 183761 2.62%
14 1315 1.88% 1292 1.92% 1270 1.89% 56 3.22% 19 1.86% 183840 2.62%
15 1442 2.06% 1402 2.09% 1390 2.07% 49 2.82% 41 4.01% 192852 2.75%
16 1953 2.79% 1398 2.08% 1327 1.98% 47 2.71% 41 4.01% 147975 2.11%
17 2416 3.46% 2387 3.55% 2334 3.48% 39 2.25% 33 3.23% 293230 4.18%
18 2990 4.28% 2963 4.41% 2964 4.42% 27 1.55% 15 1.47% 314481 4.48%
19 2995 4.28% 2982 4.44% 2984 4.45% 26 1.50% 23 2.25% 317920 4.53%
20 3000 4.29% 2945 4.38% 2869 4.27% 34 1.96% 98 9.59% 351132 5.00%
21 2744 3.93% 2694 4.01% 2661 3.96% 38 2.19% 68 6.65% 301209 4.29%
22 2889 4.13% 2862 4.26% 2575 3.84% 75 4.32% 243 23.78% 288292 4.11%
23 1077 1.54% 1027 1.53% 898 1.34% 124 7.14% 182 17.81% 145444 2.07%
24 1651 2.36% 1600 2.38% 1588 2.37% 78 4.49% 70 6.85% 171205 2.44%
25 2449 3.50% 2436 3.62% 2351 3.50% 47 2.71% 95 9.30% 256356 3.65%
26 1972 2.82% 1954 2.91% 1957 2.92% 9 0.52% 14 1.37% 216343 3.08%
27 770 1.10% 737 1.10% 729 1.09% 40 2.30% 60 5.87% 79907 1.14%
28 2035 2.91% 2025 3.01% 1805 2.69% 29 1.67% 181 17.71% 212571 3.03%
29 2504 3.58% 2469 3.67% 2471 3.68% 113 6.51% 56 5.48% 266290 3.79%
30 1950 2.79% 1922 2.86% 1924 2.87% 49 2.82% 32 3.13% 213452 3.04%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2549 3.65% 83 2505 3.73% 82 2466 3.67% 11922 357664 5.10%
1 82 2461 3.52% 81 2444 3.64% 81 2445 3.64% 8812 264360 3.77%
2 91 2736 3.91% 89 2686 4.00% 86 2597 3.87% 9235 277043 3.95%
3 87 2622 3.75% 86 2593 3.86% 83 2508 3.74% 11943 358278 5.11%
4 85 2566 3.67% 84 2520 3.75% 81 2452 3.65% 9018 270526 3.85%
5 90 2725 3.90% 89 2671 3.97% 82 2472 3.68% 10600 317988 4.53%
6 82 2479 3.55% 81 2448 3.64% 80 2414 3.60% 10039 301184 4.29%
7 85 2568 3.67% 85 2554 3.80% 82 2475 3.69% 9049 271458 3.87%
8 86 2593 3.71% 85 2573 3.83% 84 2544 3.79% 9418 282536 4.03%
9 88 2664 3.81% 87 2632 3.92% 86 2586 3.85% 9358 280747 4.00%
10 318 9554 13.67% 282 8464 12.59% 314 9426 14.04% 10972 329169 4.69%
11 92 2775 3.97% 91 2750 4.09% 91 2743 4.09% 9830 294899 4.20%
12 91 2746 3.93% 90 2712 4.03% 89 2681 3.99% 9695 290843 4.14%
13 93 2793 4.00% 90 2711 4.03% 87 2611 3.89% 9669 290059 4.13%
14 90 2712 3.88% 89 2687 4.00% 86 2609 3.89% 10905 327162 4.66%
15 115 3475 4.97% 95 2866 4.26% 98 2950 4.39% 9239 277179 3.95%
16 85 2562 3.67% 84 2524 3.76% 82 2480 3.69% 9484 284513 4.05%
17 80 2428 3.47% 79 2391 3.56% 80 2403 3.58% 8615 258452 3.68%
18 78 2367 3.39% 77 2332 3.47% 77 2333 3.48% 8354 250625 3.57%
19 83 2500 3.58% 79 2371 3.53% 78 2365 3.52% 8455 253638 3.61%
20 82 2481 3.55% 80 2420 3.60% 78 2352 3.50% 11521 345623 4.93%
21 81 2455 3.51% 80 2416 3.59% 79 2387 3.56% 9117 273513 3.90%
22 87 2612 3.74% 84 2539 3.78% 81 2441 3.64% 10134 304022 4.33%
23 82 2480 3.55% 80 2403 3.58% 79 2390 3.56% 8536 256088 3.65%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 27092 38.76% 2858466 40.73% /webstats/usage_202309.html
2 26692 38.18% 3011162 42.91% /webstats/usage_202308.html
3 5637 8.06% 27129 0.39% /webstats/
4 4970 7.11% 557905 7.95% /webstats/usage_202306.html
5 375 0.54% 4031 0.06% /
6 37 0.05% 282686 4.03% /HnVideoEditor_2023_07_04_212107693.mp4
7 37 0.05% 479 0.01% /favicon.ico
8 36 0.05% 129067 1.84% /Pianovoorstellingjuni2009Julia.MP4
9 33 0.05% 1028 0.01% /javascript/jquery.min.js
10 32 0.05% 719 0.01% /javascript/jquery.fancybox.min.js
11 30 0.04% 86 0.00% /javascript/nl_NL.loaderbar.js
12 28 0.04% 1101 0.02% /jquery.fancybox.js
13 28 0.04% 1121 0.02% /jquery.min.js
14 25 0.04% 75 0.00% /favicon.png
15 25 0.04% 995 0.01% /jquery1.12.4.min.js
16 24 0.03% 64 0.00% /css/main.css
17 24 0.03% 79 0.00% /css/mainmedia.css
18 24 0.03% 101 0.00% /javascript/jquery.fancybox.min.css
19 23 0.03% 52 0.00% /css/menustyle.css
20 23 0.03% 36 0.00% /css/overrule.css
21 23 0.03% 22 0.00% /form.js
22 23 0.03% 31 0.00% /yuri.css
23 22 0.03% 1598 0.02% /DSC00086-Yuri.jpg
24 22 0.03% 22 0.00% /form.css
25 21 0.03% 82 0.00% /jquery.fancybox.min.css
26 19 0.03% 819 0.01% /1atomtrans300a.jpg
27 19 0.03% 4357 0.06% /aDSC00388 copy.jpg
28 19 0.03% 107 0.00% /xs4all-logo-100mm.gif
29 18 0.03% 63 0.00% /Playback2008/fancybox/
30 18 0.03% 1259 0.02% /Vakantie2008/aaDSC00727.jpg

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 26692 38.18% 3011162 42.91% /webstats/usage_202308.html
2 27092 38.76% 2858466 40.73% /webstats/usage_202309.html
3 4970 7.11% 557905 7.95% /webstats/usage_202306.html
4 37 0.05% 282686 4.03% /HnVideoEditor_2023_07_04_212107693.mp4
5 36 0.05% 129067 1.84% /Pianovoorstellingjuni2009Julia.MP4
6 2 0.00% 36390 0.52% /webstats/usage.png
7 5637 8.06% 27129 0.39% /webstats/
8 16 0.02% 7451 0.11% /Vakantie2008/vakantie2008.html
9 1 0.00% 4425 0.06% /Playback2008/fancybox/images/MOV559.MP4
10 19 0.03% 4357 0.06% /aDSC00388 copy.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 26692 38.18% 486 28.72% /webstats/usage_202308.html
2 375 0.54% 280 16.55% /
3 5637 8.06% 227 13.42% /webstats/
4 27092 38.76% 207 12.23% /webstats/usage_202309.html
5 18 0.03% 9 0.53% /Playback2008/fancybox/
6 17 0.02% 8 0.47% /25jarige-bruiloft-sjaak-en-maria/arles/
7 16 0.02% 8 0.47% /Vakantie2008/vakantie2008.html
8 15 0.02% 8 0.47% /Verbouw2023/
9 15 0.02% 8 0.47% /persoonlijk2/persoonlijk2.html
10 14 0.02% 7 0.41% /Verbouw2010/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 26692 38.18% 483 28.56% /webstats/usage_202308.html
2 375 0.54% 277 16.38% /
3 5637 8.06% 227 13.42% /webstats/
4 27092 38.76% 208 12.30% /webstats/usage_202309.html
5 17 0.02% 10 0.59% /25jarige-bruiloft-sjaak-en-maria/arles/
6 18 0.03% 9 0.53% /Playback2008/fancybox/
7 16 0.02% 8 0.47% /Vakantie2008/vakantie2008.html
8 14 0.02% 8 0.47% /Verbouw2010/
9 15 0.02% 8 0.47% /persoonlijk2/persoonlijk2.html
10 15 0.02% 7 0.41% /Verbouw2023/

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 20051 28.68% 20049 29.83% 2117202 30.17% 10 0.58% 185.149.146.53
2 10953 15.67% 10953 16.30% 1236042 17.61% 209 12.03% 178.178.96.57
3 6211 8.89% 6211 9.24% 657364 9.37% 11 0.63% 5.42.65.70
4 5931 8.48% 5931 8.82% 669311 9.54% 2 0.12% 5.42.64.62
5 4962 7.10% 4962 7.38% 557828 7.95% 2 0.12% 77.232.40.104
6 4268 6.11% 4268 6.35% 481642 6.86% 2 0.12% 5.42.65.94
7 2659 3.80% 2658 3.95% 299958 4.27% 16 0.92% 95.189.79.14
8 2009 2.87% 2008 2.99% 226605 3.23% 9 0.52% 95.54.133.122
9 480 0.69% 0 0.00% 209 0.00% 1 0.06% 104.43.212.183
10 468 0.67% 467 0.69% 46829 0.67% 2 0.12% 46.191.249.211
11 425 0.61% 425 0.63% 47961 0.68% 179 10.31% 188.162.142.75
12 224 0.32% 224 0.33% 25278 0.36% 4 0.23% 46.191.187.196
13 154 0.22% 154 0.23% 16186 0.23% 77 4.43% 83.220.239.34
14 146 0.21% 104 0.15% 504 0.01% 1 0.06% 52.70.240.171
15 140 0.20% 112 0.17% 517 0.01% 2 0.12% 3.224.220.101
16 138 0.20% 115 0.17% 634 0.01% 1 0.06% 154.201.38.205
17 133 0.19% 98 0.15% 474 0.01% 1 0.06% 23.22.35.162
18 118 0.17% 110 0.16% 558 0.01% 1 0.06% 154.202.111.29
19 115 0.16% 115 0.17% 45215 0.64% 1 0.06% 2a02:a462:8aa4:1:f88e:a658:4b3f:7cce
20 110 0.16% 105 0.16% 523 0.01% 1 0.06% 154.202.104.194
21 96 0.14% 88 0.13% 452 0.01% 1 0.06% 154.201.37.80
22 96 0.14% 79 0.12% 440 0.01% 1 0.06% 154.201.42.145
23 96 0.14% 96 0.14% 7992 0.11% 1 0.06% 170.39.215.22
24 96 0.14% 82 0.12% 444 0.01% 1 0.06% 216.172.136.127
25 94 0.13% 89 0.13% 13249 0.19% 1 0.06% 104.155.93.198
26 94 0.13% 75 0.11% 427 0.01% 1 0.06% 154.202.101.25
27 93 0.13% 78 0.12% 428 0.01% 1 0.06% 154.202.101.15
28 92 0.13% 83 0.12% 431 0.01% 1 0.06% 154.201.44.82
29 89 0.13% 82 0.12% 419 0.01% 1 0.06% 154.202.121.45
30 88 0.13% 83 0.12% 417 0.01% 1 0.06% 154.202.104.185

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20051 28.68% 20049 29.83% 2117202 30.17% 10 0.58% 185.149.146.53
2 10953 15.67% 10953 16.30% 1236042 17.61% 209 12.03% 178.178.96.57
3 5931 8.48% 5931 8.82% 669311 9.54% 2 0.12% 5.42.64.62
4 6211 8.89% 6211 9.24% 657364 9.37% 11 0.63% 5.42.65.70
5 4962 7.10% 4962 7.38% 557828 7.95% 2 0.12% 77.232.40.104
6 4268 6.11% 4268 6.35% 481642 6.86% 2 0.12% 5.42.65.94
7 2659 3.80% 2658 3.95% 299958 4.27% 16 0.92% 95.189.79.14
8 2009 2.87% 2008 2.99% 226605 3.23% 9 0.52% 95.54.133.122
9 425 0.61% 425 0.63% 47961 0.68% 179 10.31% 188.162.142.75
10 468 0.67% 467 0.69% 46829 0.67% 2 0.12% 46.191.249.211

Top 30 of 459 Total Referrers
# Hits Referrer
1 10328 14.77% https://infoobzori.ru
2 6943 9.93% https://sibprom-nsk.ru/
3 6666 9.54% https://darknet-markets-onion.com
4 5538 7.92% https://sumkispb.ru/
5 5288 7.56% https://mupapat.ru/
6 4962 7.10% https://redmetsplav-w-mo.ru/
7 3220 4.61% - (Direct Request)
8 2659 3.80% https://crypo-union.ru
9 2009 2.87% https://kupit-dzheneriki-v-moskve.ru/
10 1934 2.77% https://ipregpro.ru/
11 1538 2.20% https://xn--mga-sb-w4a.com
12 1330 1.90% https://xn--mgasb-6za.com
13 1321 1.89% https://xn--mgasb-n51b.com
14 1290 1.85% https://xn--mg-8ma3631a.com
15 1271 1.82% https://xn--meg-cla.com
16 1255 1.80% https://xn--megsb-l11b.com
17 1255 1.80% https://xn--megsb-vcc.com
18 1249 1.79% https://xn--meg-sb-yoc.com
19 1247 1.78% https://xn--meg-sb-yc8b.com
20 1236 1.77% https://xn--mga-sb-ph8b.com
21 1203 1.72% https://xn--mg-sb-6za9404c.com
22 1083 1.55% https://xn--meg-sb-dua.com
23 712 1.02% https://zaim-zaem.ru/
24 581 0.83% https://xn--mea-sb-j6a.com
25 551 0.79% https://mega-active-links.com
26 361 0.52% https://yurideklerk.nl/
27 352 0.50% http://forestgoblin.ru/
28 346 0.49% https://www.yurideklerk.nl/webstats/usage_202309.html
29 241 0.34% https://sochi-park-gk.ru
30 210 0.30% https://kazingame.ru

Top 15 of 155 Total User Agents
# Hits User Agent
1 6666 9.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36
2 4205 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4101 5.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4017 5.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3995 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2111 3.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2105 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2083 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2071 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2066 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2051 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2047 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2036 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2035 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2030 2.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69903 100.00% 67282 100.10% 7017570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23