Usage Statistics for yurideklerk.nl

Summary Period: June 2023
Generated 01-Jul-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 11719
Total Files 10944
Total Pages 10839
Total Visits 375
Total KBytes 1162359
Total Unique Sites 370
Total Unique URLs 162
Total Unique Referrers 97
Total Unique User Agents 198
. Avg Max
Hits per Hour 16 272
Hits per Day 390 1508
Files per Day 364 1398
Pages per Day 361 1407
Sites per Day 12 43
Visits per Day 12 31
KBytes per Day 38745 153666
Hits by Response Code
Code 200 - OK 93.39% 10944
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 3.56% 417
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.18% 21
Code 404 - Not Found 2.82% 331

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 37 0.32% 11 0.10% 18 0.17% 11 2.93% 17 4.59% 113 0.01%
2 79 0.67% 59 0.54% 17 0.16% 14 3.73% 25 6.76% 9216 0.79%
3 61 0.52% 34 0.31% 25 0.23% 17 4.53% 27 7.30% 354 0.03%
4 51 0.44% 19 0.17% 19 0.18% 14 3.73% 35 9.46% 518 0.04%
5 12 0.10% 6 0.05% 7 0.06% 3 0.80% 7 1.89% 58 0.00%
6 60 0.51% 51 0.47% 27 0.25% 26 6.93% 25 6.76% 2157 0.19%
7 47 0.40% 31 0.28% 31 0.29% 28 7.47% 14 3.78% 1991 0.17%
8 32 0.27% 19 0.17% 22 0.20% 16 4.27% 15 4.05% 1100 0.09%
9 25 0.21% 14 0.13% 17 0.16% 12 3.20% 14 3.78% 373 0.03%
10 29 0.25% 11 0.10% 12 0.11% 10 2.67% 18 4.86% 423 0.04%
11 31 0.26% 18 0.16% 17 0.16% 12 3.20% 16 4.32% 181 0.02%
12 51 0.44% 24 0.22% 29 0.27% 7 1.87% 12 3.24% 657 0.06%
13 95 0.81% 63 0.58% 55 0.51% 19 5.07% 24 6.49% 3557 0.31%
14 19 0.16% 13 0.12% 13 0.12% 6 1.60% 9 2.43% 881 0.08%
15 57 0.49% 29 0.26% 21 0.19% 13 3.47% 26 7.03% 697 0.06%
16 183 1.56% 153 1.40% 155 1.43% 11 2.93% 14 3.78% 15141 1.30%
17 855 7.30% 845 7.72% 847 7.81% 9 2.40% 10 2.70% 86474 7.44%
18 38 0.32% 29 0.26% 19 0.18% 7 1.87% 15 4.05% 1589 0.14%
19 83 0.71% 16 0.15% 47 0.43% 9 2.40% 11 2.97% 12515 1.08%
20 24 0.20% 10 0.09% 10 0.09% 7 1.87% 9 2.43% 411 0.04%
21 76 0.65% 49 0.45% 27 0.25% 9 2.40% 12 3.24% 9231 0.79%
22 670 5.72% 631 5.77% 628 5.79% 10 2.67% 17 4.59% 65354 5.62%
23 1508 12.87% 1395 12.75% 1386 12.79% 31 8.27% 43 11.62% 139860 12.03%
24 1154 9.85% 1144 10.45% 1147 10.58% 14 3.73% 17 4.59% 122859 10.57%
25 1229 10.49% 1196 10.93% 1202 11.09% 12 3.20% 25 6.76% 129106 11.11%
26 1423 12.14% 1398 12.77% 1407 12.98% 16 4.27% 25 6.76% 152199 13.09%
27 1417 12.09% 1395 12.75% 1406 12.97% 11 2.93% 14 3.78% 153666 13.22%
28 1118 9.54% 1103 10.08% 1100 10.15% 12 3.20% 18 4.86% 120889 10.40%
29 628 5.36% 600 5.48% 564 5.20% 11 2.93% 18 4.86% 62429 5.37%
30 627 5.35% 578 5.28% 564 5.20% 14 3.73% 18 4.86% 68360 5.88%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 542 4.62% 16 499 4.56% 17 512 4.72% 1703 51082 4.39%
1 18 546 4.66% 16 506 4.62% 16 508 4.69% 1695 50862 4.38%
2 25 777 6.63% 22 668 6.10% 21 650 6.00% 1813 54394 4.68%
3 17 522 4.45% 15 478 4.37% 15 479 4.42% 1700 50990 4.39%
4 17 527 4.50% 16 504 4.61% 16 481 4.44% 1705 51164 4.40%
5 17 519 4.43% 16 498 4.55% 16 489 4.51% 1730 51895 4.46%
6 16 502 4.28% 15 478 4.37% 16 483 4.46% 1681 50432 4.34%
7 18 542 4.62% 15 471 4.30% 16 508 4.69% 1709 51258 4.41%
8 15 452 3.86% 14 445 4.07% 14 444 4.10% 1608 48232 4.15%
9 14 446 3.81% 14 434 3.97% 14 437 4.03% 1561 46825 4.03%
10 14 432 3.69% 14 426 3.89% 14 427 3.94% 1510 45308 3.90%
11 15 454 3.87% 14 442 4.04% 14 430 3.97% 1521 45617 3.92%
12 15 455 3.88% 14 441 4.03% 14 428 3.95% 1523 45682 3.93%
13 17 516 4.40% 15 450 4.11% 15 478 4.41% 1569 47081 4.05%
14 15 473 4.04% 14 448 4.09% 14 441 4.07% 1907 57214 4.92%
15 12 386 3.29% 11 358 3.27% 12 367 3.39% 1261 37838 3.26%
16 14 440 3.75% 13 411 3.76% 12 378 3.49% 1634 49033 4.22%
17 14 444 3.79% 13 402 3.67% 13 399 3.68% 1381 41432 3.56%
18 14 433 3.69% 13 417 3.81% 13 418 3.86% 1497 44924 3.86%
19 15 453 3.87% 13 405 3.70% 13 411 3.79% 1401 42028 3.62%
20 15 451 3.85% 13 417 3.81% 12 382 3.52% 1595 47856 4.12%
21 14 434 3.70% 13 418 3.82% 13 393 3.63% 1649 49476 4.26%
22 15 470 4.01% 14 448 4.09% 14 430 3.97% 1763 52878 4.55%
23 16 503 4.29% 16 480 4.39% 15 466 4.30% 1629 48859 4.20%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 10171 86.79% 1105244 95.09% /webstats/usage_202306.html
2 214 1.83% 2045 0.18% /
3 31 0.26% 414 0.04% /favicon.ico
4 28 0.24% 921 0.08% /javascript/jquery.min.js
5 28 0.24% 127 0.01% /javascript/nl_NL.loaderbar.js
6 27 0.23% 652 0.06% /javascript/jquery.fancybox.min.js
7 25 0.21% 81 0.01% /favicon.png
8 22 0.19% 94 0.01% /webstats/
9 14 0.12% 2392 0.21% /25jarige-bruiloft-sjaak-en-maria/arles/images/DSC00249.JPG
10 14 0.12% 52 0.00% /css/main.css
11 14 0.12% 32 0.00% /css/mediaalbum.css
12 13 0.11% 44 0.00% /css/menustyle.css
13 13 0.11% 534 0.05% /jquery1.12.4.min.js
14 13 0.11% 37 0.00% /yuri.css
15 12 0.10% 52 0.00% /css/mainmedia.css
16 12 0.10% 63 0.01% /javascript/jquery.fancybox.min.css
17 12 0.10% 487 0.04% /jquery.fancybox.js
18 11 0.09% 34 0.00% /css/overrule.css
19 11 0.09% 22 0.00% /form.css
20 11 0.09% 15 0.00% /form.js
21 11 0.09% 454 0.04% /jquery.min.js
22 9 0.08% 1181 0.10% /25jarige-bruiloft-sjaak-en-maria/arles/images/DSC00255.JPG
23 9 0.08% 44 0.00% /jquery.fancybox.min.css
24 6 0.05% 29957 2.58% /Pianovoorstellingjuni2009Julia.MP4
25 6 0.05% 31 0.00% /Playback2008/fancybox/
26 5 0.04% 36 0.00% /25jarige-bruiloft-sjaak-en-maria/arles/
27 5 0.04% 38 0.00% /Vakantie2008/vakantie2008.html
28 4 0.03% 14 0.00% /25jarige-bruiloft-sjaak-en-maria/arles/imagepages/image.css
29 4 0.03% 168 0.01% /Playback2008/fancybox/jquery.fancybox.js
30 4 0.03% 135 0.01% /Playback2008/fancybox/jquery.min.js

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 10171 86.79% 1105244 95.09% /webstats/usage_202306.html
2 6 0.05% 29957 2.58% /Pianovoorstellingjuni2009Julia.MP4
3 1 0.01% 11577 1.00% /Playback2008/fancybox/images/MOV558.MP4
4 14 0.12% 2392 0.21% /25jarige-bruiloft-sjaak-en-maria/arles/images/DSC00249.JPG
5 214 1.83% 2045 0.18% /
6 9 0.08% 1181 0.10% /25jarige-bruiloft-sjaak-en-maria/arles/images/DSC00255.JPG
7 28 0.24% 921 0.08% /javascript/jquery.min.js
8 3 0.03% 687 0.06% /aDSC00388 copy.jpg
9 27 0.23% 652 0.06% /javascript/jquery.fancybox.min.js
10 3 0.03% 615 0.05% /aDSC00914.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 214 1.83% 214 58.79% /
2 10171 86.79% 89 24.45% /webstats/usage_202306.html
3 22 0.19% 32 8.79% /webstats/
4 5 0.04% 3 0.82% /25jarige-bruiloft-sjaak-en-maria/arles/
5 6 0.05% 3 0.82% /Playback2008/fancybox/
6 5 0.04% 3 0.82% /Vakantie2008/vakantie2008.html
7 2 0.02% 2 0.55% /25jarige-bruiloft-sjaak-en-maria/arles/imagepages/image13.html
8 2 0.02% 2 0.55% /25jarige-bruiloft-sjaak-en-maria/arles/imagepages/image30.html
9 2 0.02% 2 0.55% /Playback2008/6.html
10 4 0.03% 2 0.55% /persoonlijk2/persoonlijk2.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 214 1.83% 208 57.94% /
2 10171 86.79% 89 24.79% /webstats/usage_202306.html
3 22 0.19% 32 8.91% /webstats/
4 5 0.04% 3 0.84% /25jarige-bruiloft-sjaak-en-maria/arles/
5 6 0.05% 3 0.84% /Playback2008/fancybox/
6 5 0.04% 3 0.84% /Vakantie2008/vakantie2008.html
7 2 0.02% 2 0.56% /25jarige-bruiloft-sjaak-en-maria/arles/imagepages/image13.html
8 2 0.02% 2 0.56% /25jarige-bruiloft-sjaak-en-maria/arles/imagepages/image30.html
9 2 0.02% 2 0.56% /Playback2008/6.html
10 4 0.03% 2 0.56% /persoonlijk2/persoonlijk2.html

Top 30 of 370 Total Sites
# Hits Files KBytes Visits Hostname
1 5375 45.87% 5375 49.11% 589543 50.72% 2 0.53% 45.9.74.89
2 3694 31.52% 3694 33.75% 403099 34.68% 6 1.60% 5.42.65.41
3 883 7.53% 883 8.07% 90926 7.82% 3 0.80% 77.232.40.104
4 109 0.93% 108 0.99% 891 0.08% 2 0.53% 104.223.171.163
5 100 0.85% 100 0.91% 10290 0.89% 2 0.53% 83.234.252.97
6 66 0.56% 1 0.01% 142 0.01% 1 0.27% 46.3.8.211
7 38 0.32% 38 0.35% 3409 0.29% 38 10.13% 83.220.237.20
8 35 0.30% 20 0.18% 335 0.03% 7 1.87% 66.249.76.129
9 34 0.29% 26 0.24% 547 0.05% 2 0.53% 89.207.131.169
10 33 0.28% 32 0.29% 8831 0.76% 1 0.27% 144.217.135.219
11 33 0.28% 32 0.29% 8831 0.76% 1 0.27% 65.154.226.171
12 30 0.26% 12 0.11% 186 0.02% 5 1.33% 183.136.225.46
13 30 0.26% 1 0.01% 16 0.00% 1 0.27% 2406:da12:7ab:e00:cdf:4036:bc2f:eec3
14 24 0.20% 0 0.00% 40 0.00% 1 0.27% 152.67.231.34
15 24 0.20% 13 0.12% 292 0.03% 3 0.80% 66.249.76.130
16 23 0.20% 11 0.10% 142 0.01% 1 0.27% 144.217.135.207
17 22 0.19% 1 0.01% 12 0.00% 1 0.27% 188.166.248.215
18 21 0.18% 16 0.15% 338 0.03% 1 0.27% 3.239.122.196
19 20 0.17% 0 0.00% 9 0.00% 0 0.00% 198.71.234.21
20 20 0.17% 0 0.00% 37 0.00% 0 0.00% 91.227.16.12
21 19 0.16% 17 0.16% 107 0.01% 2 0.53% 66.249.66.89
22 18 0.15% 1 0.01% 24 0.00% 1 0.27% 104.210.149.193
23 18 0.15% 16 0.15% 263 0.02% 3 0.80% 66.249.76.132
24 18 0.15% 18 0.16% 1787 0.15% 2 0.53% 80.237.23.33
25 17 0.15% 0 0.00% 8 0.00% 1 0.27% 104.131.1.32
26 17 0.15% 3 0.03% 48 0.00% 1 0.27% 147.182.168.210
27 17 0.15% 0 0.00% 8 0.00% 1 0.27% 159.223.102.13
28 17 0.15% 3 0.03% 48 0.00% 1 0.27% 206.81.1.88
29 17 0.15% 14 0.13% 561 0.05% 5 1.33% 66.249.76.45
30 16 0.14% 16 0.15% 1580 0.14% 7 1.87% 93.170.187.237

Top 10 of 370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5375 45.87% 5375 49.11% 589543 50.72% 2 0.53% 45.9.74.89
2 3694 31.52% 3694 33.75% 403099 34.68% 6 1.60% 5.42.65.41
3 883 7.53% 883 8.07% 90926 7.82% 3 0.80% 77.232.40.104
4 1 0.01% 1 0.01% 11577 1.00% 0 0.00% 66.249.69.109
5 100 0.85% 100 0.91% 10290 0.89% 2 0.53% 83.234.252.97
6 33 0.28% 32 0.29% 8831 0.76% 1 0.27% 144.217.135.219
7 33 0.28% 32 0.29% 8831 0.76% 1 0.27% 65.154.226.171
8 8 0.07% 8 0.07% 7519 0.65% 1 0.27% 157.55.39.206
9 7 0.06% 7 0.06% 7516 0.65% 0 0.00% 40.77.167.80
10 38 0.32% 38 0.35% 3409 0.29% 38 10.13% 83.220.237.20

Top 30 of 97 Total Referrers
# Hits Referrer
1 4691 40.03% https://xn--meg-sb-dua.com
2 4374 37.32% https://xn--mea-sb-j6a.com
3 1131 9.65% - (Direct Request)
4 879 7.50% https://pkp-rms.ru
5 124 1.06% https://bondurant.ru
6 124 1.06% https://yurideklerk.nl/
7 60 0.51% http://forestgoblin.ru/
8 44 0.38% https://www.yurideklerk.nl/
9 30 0.26% http://yurideklerk.nl
10 22 0.19% www.google.com
11 15 0.13% https://yurideklerk.nl/Classicwingsonwheels/De_speciale_gereedschappen_the_special_tools.php
12 13 0.11% http://yurideklerk.nl/
13 13 0.11% https://yurideklerk.nl/Playback2008/fancybox/
14 12 0.10% https://bitma.ru
15 10 0.09% http://yurideklerk.nl/wp-login.php
16 10 0.09% https://yurideklerk.nl/css/mainmedia.css
17 9 0.08% http://yurideklerk.nl/favicon.ico
18 9 0.08% https://www.yurideklerk.nl/Playback2008/fancybox/
19 9 0.08% https://yurideklerk.nl/Vakantie2008/vakantie2008.html
20 9 0.08% https://yurideklerk.nl/test.html
21 8 0.07% http://62.221.251.137:80/
22 8 0.07% http://www.yurideklerk.nl/wp-login.php
23 4 0.03% https://www.bing.com
24 4 0.03% https://www.yurideklerk.nl/25jarige-bruiloft-sjaak-en-maria/arles/
25 4 0.03% https://yurideklerk.nl/persoonlijk2/persoonlijk2.html
26 3 0.03% http://62.221.251.137:80
27 3 0.03% http://62.221.251.137:80/favicon.png
28 3 0.03% http://www.yurideklerk.nl/.well-known/acme-challenge/bnPt9YeSTO9hUQRD8MPrdGvCCUvHye349REC9ALrCLA
29 3 0.03% http://yurideklerk.nl/.well-known/acme-challenge/kM2ZfJWxnZdexhfPyvlJl9Y_1ir03n_hMAoj8k2AxkI
30 3 0.03% http://yurideklerk.nl:80

Top 15 of 198 Total User Agents
# Hits User Agent
1 694 5.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 681 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 680 5.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 662 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 386 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 383 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 365 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 365 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 364 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 364 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 362 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 362 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 362 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 359 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 358 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11719 100.00% 10948 100.04% 1162359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23