Usage Statistics for yurideklerk.nl

Summary Period: August 2023
Generated 01-Sep-2023 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 27769
Total Files 25552
Total Pages 23312
Total Visits 1231
Total KBytes 4095468
Total Unique Sites 716
Total Unique URLs 576
Total Unique Referrers 360
Total Unique User Agents 170
. Avg Max
Hits per Hour 37 483
Hits per Day 895 3012
Files per Day 824 2987
Pages per Day 752 2970
Sites per Day 23 180
Visits per Day 39 221
KBytes per Day 132112 332160
Hits by Response Code
Undefined response code 0.05% 15
Code 200 - OK 92.02% 25552
Code 206 - Partial Content 0.85% 236
Code 301 - Moved Permanently 3.45% 958
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.17% 46
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 3.41% 946

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 784 2.82% 724 2.83% 25 0.11% 11 0.89% 13 1.82% 176581 4.31%
2 361 1.30% 318 1.24% 54 0.23% 14 1.14% 19 2.65% 142241 3.47%
3 73 0.26% 65 0.25% 56 0.24% 25 2.03% 21 2.93% 3658 0.09%
4 430 1.55% 385 1.51% 75 0.32% 40 3.25% 25 3.49% 160275 3.91%
5 60 0.22% 45 0.18% 39 0.17% 22 1.79% 16 2.23% 2305 0.06%
6 76 0.27% 51 0.20% 47 0.20% 27 2.19% 19 2.65% 2439 0.06%
7 45 0.16% 34 0.13% 28 0.12% 14 1.14% 12 1.68% 2192 0.05%
8 67 0.24% 38 0.15% 39 0.17% 21 1.71% 17 2.37% 1992 0.05%
9 298 1.07% 172 0.67% 41 0.18% 23 1.87% 27 3.77% 233333 5.70%
10 41 0.15% 26 0.10% 32 0.14% 22 1.79% 27 3.77% 167 0.00%
11 252 0.91% 217 0.85% 26 0.11% 13 1.06% 17 2.37% 176830 4.32%
12 336 1.21% 255 1.00% 26 0.11% 5 0.41% 10 1.40% 280040 6.84%
13 58 0.21% 4 0.02% 17 0.07% 7 0.57% 9 1.26% 252 0.01%
14 298 1.07% 184 0.72% 232 1.00% 221 17.95% 180 25.14% 90934 2.22%
15 615 2.21% 40 0.16% 51 0.22% 23 1.87% 34 4.75% 45416 1.11%
16 98 0.35% 13 0.05% 23 0.10% 13 1.06% 26 3.63% 226 0.01%
17 747 2.69% 692 2.71% 540 2.32% 23 1.87% 42 5.87% 150206 3.67%
18 506 1.82% 435 1.70% 462 1.98% 45 3.66% 52 7.26% 41837 1.02%
19 1312 4.72% 1277 5.00% 1075 4.61% 14 1.14% 22 3.07% 117396 2.87%
20 895 3.22% 832 3.26% 838 3.59% 33 2.68% 32 4.47% 84248 2.06%
21 1124 4.05% 1065 4.17% 1037 4.45% 78 6.34% 62 8.66% 117675 2.87%
22 739 2.66% 671 2.63% 606 2.60% 78 6.34% 70 9.78% 112021 2.74%
23 742 2.67% 642 2.51% 492 2.11% 33 2.68% 34 4.75% 225613 5.51%
24 627 2.26% 520 2.04% 598 2.57% 37 3.01% 37 5.17% 53162 1.30%
25 1481 5.33% 1347 5.27% 1416 6.07% 148 12.02% 55 7.68% 138270 3.38%
26 2747 9.89% 2689 10.52% 2690 11.54% 48 3.90% 43 6.01% 332160 8.11%
27 2721 9.80% 2696 10.55% 2699 11.58% 29 2.36% 25 3.49% 295263 7.21%
28 3012 10.85% 2987 11.69% 2970 12.74% 75 6.09% 51 7.12% 325172 7.94%
29 2857 10.29% 2840 11.11% 2839 12.18% 46 3.74% 36 5.03% 314000 7.67%
30 1906 6.86% 1872 7.33% 1855 7.96% 35 2.84% 35 4.89% 206180 5.03%
31 2461 8.86% 2416 9.46% 2384 10.23% 38 3.09% 25 3.49% 263386 6.43%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1010 3.64% 30 945 3.70% 30 933 4.00% 3097 96020 2.34%
1 30 958 3.45% 29 909 3.56% 29 904 3.88% 3056 94736 2.31%
2 35 1089 3.92% 31 973 3.81% 29 917 3.93% 4770 147880 3.61%
3 31 988 3.56% 29 928 3.63% 28 890 3.82% 3465 107418 2.62%
4 29 923 3.32% 27 866 3.39% 28 868 3.72% 2970 92082 2.25%
5 33 1031 3.71% 30 938 3.67% 29 905 3.88% 2979 92337 2.25%
6 30 948 3.41% 29 912 3.57% 29 899 3.86% 4532 140502 3.43%
7 30 954 3.44% 30 935 3.66% 30 937 4.02% 3183 98660 2.41%
8 33 1030 3.71% 28 893 3.49% 31 983 4.22% 3033 94029 2.30%
9 38 1199 4.32% 36 1139 4.46% 31 968 4.15% 3458 107207 2.62%
10 34 1084 3.90% 30 960 3.76% 30 954 4.09% 4618 143146 3.50%
11 37 1162 4.18% 36 1123 4.39% 30 954 4.09% 5032 155980 3.81%
12 40 1244 4.48% 36 1137 4.45% 31 985 4.23% 15822 490468 11.98%
13 34 1060 3.82% 32 1007 3.94% 30 936 4.02% 3576 110868 2.71%
14 40 1244 4.48% 38 1195 4.68% 32 1013 4.35% 6553 203150 4.96%
15 51 1584 5.70% 47 1464 5.73% 34 1074 4.61% 5971 185114 4.52%
16 34 1063 3.83% 33 1032 4.04% 33 1036 4.44% 3564 110489 2.70%
17 40 1259 4.53% 37 1173 4.59% 33 1052 4.51% 6483 200961 4.91%
18 48 1512 5.44% 44 1392 5.45% 33 1026 4.40% 19353 599956 14.65%
19 45 1409 5.07% 42 1304 5.10% 34 1062 4.56% 12578 389912 9.52%
20 55 1735 6.25% 37 1159 4.54% 33 1043 4.47% 3728 115569 2.82%
21 38 1182 4.26% 37 1156 4.52% 31 968 4.15% 3512 108872 2.66%
22 33 1027 3.70% 32 998 3.91% 32 1003 4.30% 3412 105787 2.58%
23 34 1074 3.87% 32 1014 3.97% 32 1002 4.30% 3365 104323 2.55%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 21455 77.26% 2346846 57.30% /webstats/usage_202308.html
2 333 1.20% 37487 0.92% /webstats/usage_202307.html
3 311 1.12% 60696 1.48% /
4 100 0.36% 646908 15.80% /HnVideoEditor_2023_07_04_212107693.mp4
5 75 0.27% 244849 5.98% /Pianovoorstellingjuni2009Julia.MP4
6 61 0.22% 75263 1.84% /favicon.ico
7 52 0.19% 173 0.00% /Vakantie2008/vakantie2008.html
8 44 0.16% 995 0.02% /javascript/jquery.fancybox.min.js
9 43 0.15% 7505 0.18% /css/main.css
10 43 0.15% 1335 0.03% /javascript/jquery.min.js
11 41 0.15% 86 0.00% /css/menustyle.css
12 41 0.15% 106 0.00% /javascript/nl_NL.loaderbar.js
13 40 0.14% 60 0.00% /yuri.css
14 39 0.14% 117 0.00% /css/mainmedia.css
15 38 0.14% 39 0.00% /css/mediaalbum.css
16 38 0.14% 75 0.00% /css/overrule.css
17 38 0.14% 97 0.00% /favicon.png
18 38 0.14% 143 0.00% /javascript/jquery.fancybox.min.css
19 35 0.13% 37206 0.91% /Verbouw2023/
20 35 0.13% 36257 0.89% /webstats/
21 34 0.12% 1343 0.03% /jquery.fancybox.js
22 32 0.12% 1288 0.03% /jquery.min.js
23 32 0.12% 1291 0.03% /jquery1.12.4.min.js
24 31 0.11% 46 0.00% /form.js
25 30 0.11% 2867 0.07% /Verbouw2023/65.jpg
26 29 0.10% 35 0.00% /form.css
27 28 0.10% 28 0.00% /Backgrounds/ocean_header_back.jpg
28 28 0.10% 110 0.00% /jquery.fancybox.min.css
29 28 0.10% 33 0.00% /nl.png
30 28 0.10% 127 0.00% /uk.png

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 21455 77.26% 2346846 57.30% /webstats/usage_202308.html
2 100 0.36% 646908 15.80% /HnVideoEditor_2023_07_04_212107693.mp4
3 75 0.27% 244849 5.98% /Pianovoorstellingjuni2009Julia.MP4
4 18 0.06% 79695 1.95% /persoonlijk2/MOV00268.mov
5 61 0.22% 75263 1.84% /favicon.ico
6 19 0.07% 66525 1.62% /persoonlijk2/MOV00282-283-284.mov
7 311 1.12% 60696 1.48% /
8 5 0.02% 58405 1.43% /Playback2008/fancybox/images/MOV560570.MP4
9 15 0.05% 37719 0.92% /Verbouw2023/jquery.fancybox.js
10 15 0.05% 37618 0.92% /Verbouw2023/jquery.min.js

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 21455 77.26% 321 27.70% /webstats/usage_202308.html
2 311 1.12% 286 24.68% /
3 35 0.13% 41 3.54% /webstats/
4 35 0.13% 17 1.47% /Verbouw2023/
5 14 0.05% 13 1.12% /25jarige-bruiloft-sjaak-en-maria/arles/
6 52 0.19% 13 1.12% /Vakantie2008/vakantie2008.html
7 12 0.04% 11 0.95% /Verbouw2010/
8 12 0.04% 11 0.95% /test.html
9 333 1.20% 10 0.86% /webstats/usage_202307.html
10 13 0.05% 9 0.78% /Playback2008/fancybox/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 21455 77.26% 321 27.86% /webstats/usage_202308.html
2 311 1.12% 274 23.78% /
3 35 0.13% 45 3.91% /webstats/
4 35 0.13% 20 1.74% /Verbouw2023/
5 14 0.05% 13 1.13% /25jarige-bruiloft-sjaak-en-maria/arles/
6 52 0.19% 13 1.13% /Vakantie2008/vakantie2008.html
7 12 0.04% 11 0.95% /test.html
8 12 0.04% 10 0.87% /Verbouw2010/
9 13 0.05% 9 0.78% /Playback2008/fancybox/
10 9 0.03% 8 0.69% /2009/Dakkapellen/Dakkapellen.html

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 5863 21.11% 5863 22.95% 645507 15.76% 7 0.57% 98.242.12.186
2 4709 16.96% 4709 18.43% 522579 12.76% 1 0.08% 5.42.64.62
3 4683 16.86% 4683 18.33% 519691 12.69% 1 0.08% 5.42.65.94
4 2373 8.55% 2373 9.29% 250687 6.12% 2 0.16% 45.9.74.89
5 1771 6.38% 1771 6.93% 186880 4.56% 4 0.32% 5.42.65.41
6 980 3.53% 980 3.84% 106652 2.60% 2 0.16% 5.42.66.20
7 802 2.89% 802 3.14% 89827 2.19% 30 2.44% 95.189.79.14
8 480 1.73% 0 0.00% 208 0.01% 1 0.08% 40.113.205.219
9 296 1.07% 296 1.16% 279942 6.84% 1 0.08% 84.35.45.113
10 246 0.89% 246 0.96% 27177 0.66% 123 9.99% 83.220.236.160
11 241 0.87% 241 0.94% 141073 3.44% 1 0.08% 2a02:a462:8aa4:1:17b:7b27:9b4d:1cbc
12 230 0.83% 229 0.90% 139855 3.41% 3 0.24% 92.68.217.217
13 212 0.76% 166 0.65% 8499 0.21% 3 0.24% 2a02:a462:8aa4:1:c469:7f3a:e489:7b2d
14 202 0.73% 202 0.79% 7263 0.18% 1 0.08% 2a02:a462:8aa4:1:f9ab:f59d:9628:54d3
15 187 0.67% 186 0.73% 7295 0.18% 1 0.08% 2a02:a462:8aa4:1:c4fd:1009:21a9:fa99
16 176 0.63% 175 0.68% 94245 2.30% 1 0.08% 141.224.252.154
17 165 0.59% 165 0.65% 260639 6.36% 2 0.16% 81.207.195.246
18 164 0.59% 163 0.64% 136580 3.33% 2 0.16% 2a02:a462:8aa4:1:64f7:1ecd:757e:1b4c
19 156 0.56% 156 0.61% 186585 4.56% 1 0.08% 178.170.154.22
20 110 0.40% 110 0.43% 11603 0.28% 55 4.47% 91.193.176.87
21 99 0.36% 95 0.37% 6658 0.16% 1 0.08% 212.187.2.202
22 94 0.34% 94 0.37% 6655 0.16% 1 0.08% 2a02:a420:20:99d0:2:1:c961:3eaf
23 93 0.33% 93 0.36% 6653 0.16% 1 0.08% 185.199.188.82
24 93 0.33% 93 0.36% 6653 0.16% 1 0.08% 2a02:a45c:f74a:1:e877:4f7e:1a8d:d90d
25 93 0.33% 93 0.36% 6653 0.16% 1 0.08% 94.211.153.74
26 92 0.33% 92 0.36% 6652 0.16% 1 0.08% 81.28.85.47
27 84 0.30% 84 0.33% 7869 0.19% 42 3.41% 83.220.238.198
28 74 0.27% 4 0.02% 290 0.01% 3 0.24% 51.79.229.197
29 71 0.26% 1 0.00% 136 0.00% 1 0.08% 172.232.49.50
30 71 0.26% 65 0.25% 1017 0.02% 1 0.08% 35.195.19.202

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5863 21.11% 5863 22.95% 645507 15.76% 7 0.57% 98.242.12.186
2 4709 16.96% 4709 18.43% 522579 12.76% 1 0.08% 5.42.64.62
3 4683 16.86% 4683 18.33% 519691 12.69% 1 0.08% 5.42.65.94
4 296 1.07% 296 1.16% 279942 6.84% 1 0.08% 84.35.45.113
5 165 0.59% 165 0.65% 260639 6.36% 2 0.16% 81.207.195.246
6 2373 8.55% 2373 9.29% 250687 6.12% 2 0.16% 45.9.74.89
7 1771 6.38% 1771 6.93% 186880 4.56% 4 0.32% 5.42.65.41
8 156 0.56% 156 0.61% 186585 4.56% 1 0.08% 178.170.154.22
9 241 0.87% 241 0.94% 141073 3.44% 1 0.08% 2a02:a462:8aa4:1:17b:7b27:9b4d:1cbc
10 230 0.83% 229 0.90% 139855 3.41% 3 0.24% 92.68.217.217

Top 30 of 360 Total Referrers
# Hits Referrer
1 3696 13.31% https://sex-tube365.com/
2 2450 8.82% - (Direct Request)
3 1662 5.99% https://xn--meg-sb-dua.com
4 1604 5.78% https://sex369.ru/
5 1323 4.76% https://xn--mea-sb-j6a.com
6 1304 4.70% https://yurideklerk.nl/Verbouw2023/
7 1208 4.35% https://xn--meg-sb-yc8b.com
8 1203 4.33% https://xn--meg-sb-yoc.com
9 1189 4.28% https://xn--megsb-vcc.com
10 1185 4.27% https://xn--mg-8ma3631a.com
11 1166 4.20% https://xn--mgasb-6za.com
12 1164 4.19% https://xn--mga-sb-ph8b.com
13 1157 4.17% https://xn--mgasb-n51b.com
14 1120 4.03% https://xn--meg-cla.com
15 978 3.52% https://sx-video.ru
16 802 2.89% https://crypo-union.ru
17 685 2.47% https://yurideklerk.nl/
18 585 2.11% https://xn--mg-sb-6za9404c.com
19 573 2.06% https://xn--megsb-l11b.com
20 558 2.01% https://sx-video.ru/
21 530 1.91% http://forestgoblin.ru/
22 295 1.06% https://yurideklerk.nl/Vakantie2008/vakantie2008.html
23 233 0.84% https://yurideklerk.nl/Verbouw2010/
24 115 0.41% https://yurideklerk.nl/persoonlijk2/persoonlijk2.html
25 105 0.38% https://yurideklerk.nl/index.html
26 80 0.29% www.google.com
27 54 0.19% https://www.yurideklerk.nl/
28 48 0.17% https://zdorov-today.ru
29 44 0.16% https://yurideklerk.nl/2009/Dakkapellen/Dakkapellen.html
30 39 0.14% https://yurideklerk.nl/persoonlijk.html

Top 15 of 170 Total User Agents
# Hits User Agent
1 1551 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1531 5.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1498 5.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1472 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 795 2.86% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 787 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 782 2.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 777 2.80% Mozilla/5.0 (Linux; Android 12; DIO-AN00) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 OP
9 775 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 773 2.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 769 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 766 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 766 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 757 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 751 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27769 100.00% 25788 100.92% 4095468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23